A Retrospective Analysis of Outcomes with Pulmonary Artery Catheter Use in Patients Diagnosed with Cardiogenic Shock
dc.contributor.advisor | Bunnell, Bruce A. | |
dc.contributor.committeeMember | Liu, Ran | |
dc.contributor.committeeMember | Felius, Joost | |
dc.creator | Hollinger, Tess S. | |
dc.date.accessioned | 2024-08-22T19:55:06Z | |
dc.date.available | 2024-08-22T19:55:06Z | |
dc.date.issued | 2024-08 | |
dc.description.abstract | The primary goal of this study is to observe which timing variable of pulmonary artery catheter (PAC) insertion, or no PAC insertion is related to better in-hospital outcomes of patients with cardiogenic shock. Furthermore, additional variables like sex and health history are tested to see if they affect the relationship of PAC timing and inhospital outcomes. Data were retrospectively collected from the CSWG registry at a single center, BUMC. All variables collected were redacted and combined to form a dataset. From here I used the PAC timing and cardiogenic shock diagnosis variables to manually place patients into groups for analysis. The groups used were Prior (PAC placement before cardiogenic shock diagnosis), Early (PAC placement within 6 hours or less of cardiogenic shock diagnosis), Delay (PAC placement after 6 hours of diagnosis), None (no PAC use). 227 patients' data was collected and used for analysis. The only groups that were observed to have a significant difference in in-hospital outcomes were the Prior and Delay groups that have a significant decrease in in-hospital mortality in comparison to the Early group. The results of the analyses support that PAC timing groups Prior and Delay have less in-hospital mortality when compared to the Early group. There were no other findings to draw statistically significant conclusions from. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12503/32902 | |
dc.language.iso | en | |
dc.subject | cardiogenic shock | |
dc.subject | pulmonary artery catheter | |
dc.subject | heart failure | |
dc.subject.mesh | Catheters | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Shock, Cardiogenic | |
dc.title | A Retrospective Analysis of Outcomes with Pulmonary Artery Catheter Use in Patients Diagnosed with Cardiogenic Shock | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | School of Biomedical Sciences | |
thesis.degree.discipline | Clinical Research Management | |
thesis.degree.grantor | University of North Texas Health Science Center at Fort Worth | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_08_sbs_Hollinger_Tess_practicum.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format