The Prodrug DHED Delivers 17beta-Estradiol into the Retina for Protection of Retinal Ganglion Cells and Preservation of Visual Function in an Animal Model of Glaucoma
dc.creator | Kapic, Ammar | |
dc.creator | Zaman, Khadiza | |
dc.creator | Nguyen, Vien | |
dc.creator | Neagu, George C. | |
dc.creator | Sumien, Nathalie | |
dc.creator | Prokai, Laszlo | |
dc.creator | Prokai-Tatrai, Katalin | |
dc.creator.orcid | 0000-0001-5595-1346 (Prokai-Tatrai, Katalin) | |
dc.creator.orcid | 0000-0002-4559-3458 (Prokai, Laszlo) | |
dc.creator.orcid | 0000-0002-0077-9873 (Sumien, Nathalie) | |
dc.date.accessioned | 2024-07-24T19:45:06Z | |
dc.date.available | 2024-07-24T19:45:06Z | |
dc.date.issued | 2024-06-29 | |
dc.description.abstract | We report a three-pronged phenotypic evaluation of the bioprecursor prodrug 10beta,17beta-dihydroxyestra-1,4-dien-3-one (DHED) that selectively produces 17beta-estradiol (E2) in the retina after topical administration and halts glaucomatous neurodegeneration in a male rat model of the disease. Ocular hypertension (OHT) was induced by hyperosmotic saline injection into an episcleral vein of the eye. Animals received daily DHED eye drops for 12 weeks. Deterioration of visual acuity and contrast sensitivity by OHT in these animals were markedly prevented by the DHED-derived E2 with concomitant preservation of retinal ganglion cells and their axons. In addition, we utilized targeted retina proteomics and a previously established panel of proteins as preclinical biomarkers in the context of OHT-induced neurodegeneration as a characteristic process of the disease. The prodrug treatment provided retina-targeted remediation against the glaucomatous dysregulations of these surrogate endpoints without increasing circulating E2 levels. Collectively, the demonstrated significant neuroprotective effect by the DHED-derived E2 in the selected animal model of glaucoma supports the translational potential of our presented ocular neuroprotective approach owing to its inherent therapeutic safety and efficacy. | |
dc.description.sponsorship | This work was supported by the National Eye Institute (National Institutes of Health (NIH), Bethesda, MD, USA, grant number EY027005 (K.P.-T.) and by the Robert A. Welch Foundation (endowment BK-0031 to L.P.). A.K. was also supported by the Neurobiology of Aging and Alzheimer's Disease Training Grant (NIH T32 AG020494 to N.S.). | |
dc.identifier.citation | Kapic, A., Zaman, K., Nguyen, V., Neagu, G. C., Sumien, N., Prokai, L., & Prokai-Tatrai, K. (2024). The Prodrug DHED Delivers 17β-Estradiol into the Retina for Protection of Retinal Ganglion Cells and Preservation of Visual Function in an Animal Model of Glaucoma. Cells, 13(13), 1126. https://doi.org/10.3390/cells13131126 | |
dc.identifier.issn | 2073-4409 | |
dc.identifier.issue | 13 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12503/32877 | |
dc.identifier.volume | 13 | |
dc.publisher | MDPI | |
dc.relation.uri | https://doi.org/10.3390/cells13131126 | |
dc.rights.holder | © 2024 by the authors. | |
dc.rights.license | Attribution 4.0 International (CC BY 4.0 Deed) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Cells | |
dc.subject | 17beta-estradiol | |
dc.subject | DHED | |
dc.subject | contrast sensitivity | |
dc.subject | glaucoma | |
dc.subject | neuroprotection | |
dc.subject | optomotor response | |
dc.subject | retina proteomics | |
dc.subject | visual acuity | |
dc.subject.mesh | Retinal Ganglion Cells / drug effects | |
dc.subject.mesh | Retinal Ganglion Cells / pathology | |
dc.subject.mesh | Retinal Ganglion Cells / metabolism | |
dc.subject.mesh | Glaucoma / drug therapy | |
dc.subject.mesh | Glaucoma / pathology | |
dc.subject.mesh | Glaucoma / metabolism | |
dc.subject.mesh | Prodrugs / pharmacology | |
dc.subject.mesh | Estradiol / pharmacology | |
dc.subject.mesh | Disease Models, Animal | |
dc.title | The Prodrug DHED Delivers 17beta-Estradiol into the Retina for Protection of Retinal Ganglion Cells and Preservation of Visual Function in an Animal Model of Glaucoma | |
dc.type | Article | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.3390_cells13131126.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- full text article