Assessment of Sex Differences Following Repeated Mild Head Injuries
dc.contributor.advisor | Schreihofer, Derek A. | |
dc.contributor.committeeMember | Sumien, Nathalie | |
dc.contributor.committeeMember | Luedtke, Robert R. | |
dc.creator | Duggal, Aakaash | |
dc.date.accessioned | 2022-05-27T19:25:19Z | |
dc.date.available | 2022-05-27T19:25:19Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | There is limited information about sex differences in mRHI, despite some studies suggesting females participating in contact sports experience more head injuries than males. This study will test the hypothesis that mRHI will lead to more severe neurological deficits in female mice than in male mice. C57BL/6 female mice were assigned to sham and mRHI groups (n=30/group). Lightly anesthetized mice received 25 mild head injuries, once a day (M-F) over 5 weeks using a weight drop model that included a free fall with rotational injury. Acutely, mRHI female mice performed worse than sham injured mice on the balance beam (F (1,28) =4.309, P=0.0472) whereas there was no difference in males. 5 weeks and 15 weeks after injury mice underwent a 3-week series of behavioral tests. Both male and female mice in the mRHI groups performed significantly (T-test P< 0.01) worse on the Rotarod than uninjured controls. Only males in MWM showed significant impairment on memory for 5-week and significant impairment on spatial learning and memory for 15-week (Probe T-test P< 0.05). Only 15-week male mice showed deficits in elevated plus maze (EPM) (T-test P< 0.05). Acutely, female mice showed balance deficits that were not apparent in males. Fifteen weeks after mRHI, males no longer displayed deficits in the rotarod, but female mice continued to have a decrease in performance compared to controls (T-test, P<0.05). Unlike the males, female mice did not display any significant deficits in the MWM and EPM. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12503/31167 | |
dc.language.iso | en | |
dc.subject | head injury | |
dc.subject | mild head injury | |
dc.subject | repeated head injury | |
dc.subject | mild repeated head injury | |
dc.subject | traumatic brain injury | |
dc.subject | mild traumatic brain injury | |
dc.subject | repetitive traumatic brain injury | |
dc.subject | repeated mild traumatic brain injury | |
dc.subject.mesh | Craniocerebral Trauma | |
dc.subject.mesh | Sex Characteristics | |
dc.subject.mesh | Head Injuries, Closed | |
dc.title | Assessment of Sex Differences Following Repeated Mild Head Injuries | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Graduate School of Biomedical Sciences | |
thesis.degree.discipline | Pharmacology and Neuroscience | |
thesis.degree.grantor | University of North Texas Health Science Center at Fort Worth | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_05_gsbs_Duggal_Aakaash_thesis.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description: